Our branches stock a diverse range of New Holland Construction compact equipment
New Holland Construction was established from the same company that bought to the market a long and successful line of agriculture product, in fact - the industry's best. Since 1999, New Holland Construction has been a brand of CNH and a key player in the global construction equipment industry. With the headquarters now based in Turin, Italy. They also have a network of branches including Melbourne Tractors, Brisvegas Machinery and Ballarat Tractors.
New Holland Construction focuses on quality product and pride themselves on delivering products that meet our customer’s requirements for productivity, safety, environmental performance, and fuel & cost efficiency. Built to last, New Holland ensure all it’s equipment is designed and built to excel with the rugged conditions found on Australian construction sites.
The New Holland Construction equipment range includes skid steer loaders, mini excavators, backhoe loaders, wheel loaders, and track loaders. See below for the full range:
SKIDSTEER & TRACK LOADERS
Model | Engine Power (hp@rpm) | Weight (kg) | Rated operating capacity 50% (kg) | Bucket Breakout Force (kN) | Brochure |
---|---|---|---|---|---|
L213 | 46@2900 | 2270 | 590 | 18.5 | L213 Brochure |
L215 | 52@2900 | 2400 | 680 | 18.5 | L215 Brochure |
L218 | 60@2900 | 2660 | 818 | 24.2 | L218 Brochure |
L220 | 60@2900 | 2900 | 905 | 31.8 | L220 Brochure |
L225 | 82@2500 | 3580 | 1135 | 38.2 | L225 Brochure |
L230 | 90@2500 | 3765 | 1360 | 38.3 | L230 Brochure |
C227 | 74@2500 | 3720 | 1225 | 31.8 | C227 Brochure |
C232 | 82@2500 | 4370 | 1451 | 38.2 | C232 Brochure |
C238 | 90@2500 | 4581 | 172 | 32.7 | C238 Brochure |
MINI EXCAVATORS
Model | Engine Power (kw@rpm) | Weight (kg) | Dig depth (mm) | Bucket Force (kN) | Brochure |
---|---|---|---|---|---|
E18B | 11.3@2100 | 1660 | 3675 | 14.0 | |
E27B Canopy | 18.1@2400 | 2870 | 2590 | 24.7 | |
E27B Cab | 18.1@2400 | 3030 | 2590 | 24.7 | |
E30B Canopy | 18.1@2400 | 3300 | 2820 | 27.7 | |
E30B Cab | 18.1@2400 | 3450 | 2820 | 27.7 | |
E35B Canopy | 18.1@2400 | 3700 | 3050 | 27.8 | |
E35B Cab | 18.1@2400 | 3850 | 3050 | 27.8 | |
E55BX Canopy | 29.6@2400 | 4980 | 3900 | 35,2 | |
E55BX Cab | 29.6@2400 | 5100 | 3900 | 35.2 |
BACKHOE LOADERS
Model | Engine Power (hp@rpm) | Weight (kg) | Backhoe Dig depth (mm) | Bucket Capacity (m3) | Brochure |
---|---|---|---|---|---|
B90B | 97@2100 | 7970 | 5750 | 1.0 | |
B110B | 110@2200 | 8270 | 5750 | 1.2 | |
B115B | 110@220p | 8870 | 5600 | 1.2 |
WHEEL LOADERS
Model | Engine Power (kw@rpm) | Weight (kg) | Dump Height @ 45° (mm) | Bucket Capacity (m3) | Brochure |
---|---|---|---|---|---|
W50C | 41@2500 | 5400 | 2490 | 1.0 | |
W80C | 52@2500 | 6500 | 2690 | 1.12 |
For more information on New Holland Construction visit the New Holland Construction website